All-Time Highs
All-time high data updated daily
About All-Time Highs
This page tracks every Magic: The Gathering card that has reached or is approaching its all-time high TCGPlayer market price. "New All-Time Highs" lists cards that just surpassed their previous peak, while "Near All-Time Highs" shows cards trading close to their record, potential breakouts if demand continues.
ATH data is a leading indicator for the MTG market. Cards hitting new peaks often signal sustained demand rather than a one-day spike. Cross-reference breakouts with the price movers to see if momentum is accelerating, or check SpellBook Scores for a composite view of a card's market strength.
All prices are TCGPlayer market prices based on real transactions, updated daily at 6 AM UTC. Toggle between regular and foil pricing and adjust the minimum price filter to focus on the cards that matter to your portfolio. To watch these cards alongside the rest of your collection, use the free MTG portfolio tracker. Curious which cards sit at the very top of the market? See the most expensive MTG cards.
Top breakout: Gimli, Mournful Avenger at +403.2% above previous ATH. 3 new ATHs, 42 near ATH. Updated about 2 hours ago · Next update in ~18h
New All-Time Highs3
| Card | Price | $ Above | % Above | ATH Date | Buy | ||
|---|---|---|---|---|---|---|---|
Gimli, Mournful AvengerR | Tales of Middle-earth Promos | $1.56 | $0.31 | +$1.25 | +403.2% | Jul 12 | Buy $1.56 |
Relentless AssaultR | Visions | $5.58 | $3.43 | +$2.15 | +62.7% | Jul 12 | Buy $5.58 |
Cryptic SerpentU | Amonkhet | $1.13 | $0.82 | +$0.31 | +37.8% | Jul 12 | Buy $1.13 |
Near All-Time Highs42
| Card | Price | $ Above | % Above | ATH Date | Buy | ||
|---|---|---|---|---|---|---|---|
Decree of SilenceR | Scourge | $36.10 | $36.11 | -$0.01 | -0.0% | May 17 | Buy $36.10 |
Great WhaleR | Urza's Saga | $25.52 | $25.53 | -$0.01 | -0.0% | Jul 8 | Buy $25.52 |
Blood MoonR | The Dark | $68.60 | $68.63 | -$0.03 | -0.0% | Jun 1 | Buy $68.60 |
Mycosynth GolemR | Fifth Dawn | $44.81 | $44.83 | -$0.02 | -0.0% | Jul 6 | Buy $44.81 |
Toxrill, the CorrosiveM | Innistrad: Crimson Vow Promos | $20.74 | $20.75 | -$0.01 | -0.1% | Jun 23 | Buy $20.74 |
Yavimaya, Cradle of GrowthR | Modern Horizons 2 Promos | $20.50 | $20.51 | -$0.01 | -0.1% | Jul 8 | Buy $20.50 |
Legolas's Quick ReflexesR | Tales of Middle-earth Commander | $34.53 | $34.55 | -$0.02 | -0.1% | Jul 8 | Buy $34.53 |
Time SpiralR | Urza's Saga | $98.10 | $98.16 | -$0.06 | -0.1% | Jul 9 | Buy $98.10 |
Chromatic OrreryM | Core Set 2021 Promos | $56.08 | $56.12 | -$0.04 | -0.1% | Jun 5 | Buy $56.08 |
Vivi's PersistenceR | Final Fantasy Commander | $43.18 | $43.22 | -$0.04 | -0.1% | Jul 5 | Buy $43.18 |
Wilhelt, the RotcleaverM | Midnight Hunt Commander | $17.43 | $17.45 | -$0.02 | -0.1% | Jul 7 | Buy $17.43 |
Kefka, Court Mage // Kefka, Ruler of RuinM | Final Fantasy | $16.47 | $16.49 | -$0.02 | -0.1% | Jul 6 | Buy $16.47 |
Miirym, Sentinel WyrmR | Commander Legends: Battle for Baldur's Gate | $32.07 | $32.11 | -$0.04 | -0.1% | Jul 10 | — |
Horizon CanopyR | Future Sight | $8.53 | $8.54 | -$0.01 | -0.1% | Jul 10 | Buy $8.53 |
Green Sun's ZenithR | Mirrodin Besieged | $33.44 | $33.48 | -$0.04 | -0.1% | Jul 8 | Buy $33.44 |
Nyxbloom AncientM | Theros Beyond Death | $34.66 | $34.70 | -$0.04 | -0.1% | Jun 23 | Buy $34.66 |
ExplorationR | Urza's Saga | $70.61 | $70.70 | -$0.09 | -0.1% | Jul 8 | Buy $70.61 |
MoggcatcherR | Nemesis | $14.47 | $14.49 | -$0.02 | -0.1% | Jun 24 | Buy $14.47 |
Masako the HumorlessR | Champions of Kamigawa | $27.70 | $27.74 | -$0.04 | -0.1% | Jul 7 | Buy $27.70 |
Honden of Cleansing FireU | Champions of Kamigawa | $6.21 | $6.22 | -$0.01 | -0.2% | Jul 3 | Buy $6.21 |
Kobold OverlordR | Legends | $62.30 | $62.40 | -$0.10 | -0.2% | May 30 | Buy $62.30 |
Zhuge Jin, Wu StrategistR | Portal Three Kingdoms | $69.57 | $69.68 | -$0.11 | -0.2% | Mar 17 | Buy $69.57 |
Gandalf the WhiteM | The Lord of the Rings: Tales of Middle-earth | $12.22 | $12.24 | -$0.02 | -0.2% | Jul 10 | Buy $12.22 |
Nissa, Who Shakes the WorldR | War of the Spark | $5.91 | $5.92 | -$0.01 | -0.2% | May 19 | Buy $5.91 |
SavannahR | Limited Edition Alpha | $396.53 | $397.22 | -$0.69 | -0.2% | Jul 10 | Buy $396.53 |
Frequently Asked Questions
What are MTG all-time high prices?
An all-time high (ATH) means a card's current TCGPlayer market price has surpassed every previous recorded price. This page tracks cards that just broke their ATH and cards trading near their historical peak, updated daily.
Why do MTG cards hit all-time highs?
Cards reach new ATHs due to tournament results driving demand, Commander popularity spikes, supply drying up on older printings, or speculation around upcoming sets and bans. The '% Above' column shows how far beyond the previous record a card has climbed.
How often are all-time highs updated?
ATH data refreshes daily using TCGPlayer market prices — real transaction data, not listing prices. Cards appear the same day they break their record, so you can spot breakouts as they happen.