All-Time Highs
All-time high data updated daily
About All-Time Highs
This page tracks every Magic: The Gathering card that has reached or is approaching its all-time high TCGPlayer market price. "New All-Time Highs" lists cards that just surpassed their previous peak, while "Near All-Time Highs" shows cards trading close to their record, potential breakouts if demand continues.
ATH data is a leading indicator for the MTG market. Cards hitting new peaks often signal sustained demand rather than a one-day spike. Cross-reference breakouts with the price movers to see if momentum is accelerating, or check SpellBook Scores for a composite view of a card's market strength.
All prices are TCGPlayer market prices based on real transactions, updated daily at 6 AM UTC. Toggle between regular and foil pricing and adjust the minimum price filter to focus on the cards that matter to your portfolio. To watch these cards alongside the rest of your collection, use the free MTG portfolio tracker.
Top breakout: Tireless Tracker at +1166.7% above previous ATH. 5 new ATHs, 54 near ATH. Updated about 10 hours ago · Next update in ~10h
New All-Time Highs5
| Card | Price | $ Above | % Above | ATH Date | ||
|---|---|---|---|---|---|---|
Tireless TrackerR | Shadows over Innistrad Promos | $3.04 | $0.24 | +$2.80 | +1166.7% | May 25 |
Sleight of MindR | Limited Edition Alpha | $1.34 | $0.34 | +$1.00 | +294.1% | May 25 |
Dreamroot CascadeR | Innistrad: Crimson Vow Promos | $4.17 | $3.23 | +$0.94 | +29.1% | May 25 |
Gemstone CavernsR | Time Spiral | $64.18 | $51.55 | +$12.63 | +24.5% | May 25 |
Druid ClassU | Adventures in the Forgotten Realms | $2.24 | $1.80 | +$0.44 | +24.4% | May 25 |
Near All-Time Highs54
| Card | Price | $ Above | % Above | ATH Date | ||
|---|---|---|---|---|---|---|
Badgermole CubM | Avatar: The Last Airbender Promos | $57.81 | $57.83 | -$0.02 | -0.0% | May 15 |
TitheR | Visions | $37.91 | $37.92 | -$0.01 | -0.0% | May 24 |
Livonya SiloneR | Legends | $37.79 | $37.80 | -$0.01 | -0.0% | Mar 17 |
Mycosynth GolemR | Fifth Dawn | $37.74 | $37.75 | -$0.01 | -0.0% | May 21 |
The Fifteenth DoctorR | Secret Lair Drop | $34.65 | $34.67 | -$0.02 | -0.1% | May 20 |
Wheel of FortuneR | Limited Edition Alpha | $359.69 | $359.89 | -$0.20 | -0.1% | May 17 |
Raugrin TriomeR | Ikoria: Lair of Behemoths | $17.93 | $17.94 | -$0.01 | -0.1% | May 24 |
Sylvan TutorR | Portal | $51.47 | $51.50 | -$0.03 | -0.1% | May 22 |
Heroic InterventionR | Aether Revolt | $14.44 | $14.45 | -$0.01 | -0.1% | May 16 |
Kozilek, Butcher of TruthM | Rise of the Eldrazi | $40.99 | $41.02 | -$0.03 | -0.1% | May 23 |
Tolarian AcademyR | Urza's Saga | $171.25 | $171.38 | -$0.13 | -0.1% | May 16 |
Celestial MantleR | Zendikar | $10.62 | $10.63 | -$0.01 | -0.1% | May 21 |
Chain of SmogU | Onslaught | $10.09 | $10.10 | -$0.01 | -0.1% | May 19 |
Dust to DustC | The Dark | $10.22 | $10.23 | -$0.01 | -0.1% | May 24 |
General Kreat, the BoltbringerU | Foundations Jumpstart | $8.74 | $8.75 | -$0.01 | -0.1% | May 24 |
Master of the HuntR | Legends | $35.25 | $35.29 | -$0.04 | -0.1% | Apr 26 |
Urabrask // The Great WorkM | March of the Machine | $17.34 | $17.36 | -$0.02 | -0.1% | May 24 |
Null RodR | Weatherlight | $124.12 | $124.27 | -$0.15 | -0.1% | May 17 |
Razorclaw BearR | Portal Second Age | $31.74 | $31.78 | -$0.04 | -0.1% | May 11 |
Arrogant WurmU | Torment | $7.92 | $7.93 | -$0.01 | -0.1% | May 24 |
Bilbo's RingR | The Lord of the Rings: Tales of Middle-earth | $15.04 | $15.06 | -$0.02 | -0.1% | May 24 |
Final FortuneR | Mirage | $21.25 | $21.28 | -$0.03 | -0.1% | May 23 |
The Meathook MassacreM | Innistrad: Midnight Hunt | $35.03 | $35.08 | -$0.05 | -0.1% | May 24 |
Lazotep QuarryR | Modern Horizons 3 Commander | $7.30 | $7.31 | -$0.01 | -0.1% | May 22 |
Lotus ValeR | Weatherlight | $39.93 | $39.99 | -$0.06 | -0.1% | May 24 |
Frequently Asked Questions
What are MTG all-time high prices?
An all-time high (ATH) means a card's current TCGPlayer market price has surpassed every previous recorded price. This page tracks cards that just broke their ATH and cards trading near their historical peak, updated daily.
Why do MTG cards hit all-time highs?
Cards reach new ATHs due to tournament results driving demand, Commander popularity spikes, supply drying up on older printings, or speculation around upcoming sets and bans. The '% Above' column shows how far beyond the previous record a card has climbed.
How often are all-time highs updated?
ATH data refreshes daily using TCGPlayer market prices — real transaction data, not listing prices. Cards appear the same day they break their record, so you can spot breakouts as they happen.