MTG Price Movers Today
Today's biggest MTG card price moves, ranked by % change. Real TCGPlayer market data, refreshed every morning at 6 AM UTC. Click any card for full price history, or set an alert.
Price data updated daily


30 gainers, 28 losers.
Top Gainers
| Card ▲▼ | Set ▲▼ | Price ▲▼ | Change ▲▼ | % Change ▼ | Alert | Buy | |
|---|---|---|---|---|---|---|---|
Bouncer's Beatdown | Streets of New Capenna | $2.17 | $0.20 | +$1.97 | ▲ 500%+ | Buy $2.17 | |
Drudge Skeletons | Intl. Collectors' Edition | $5.60 | $0.40 | +$5.20 | ▲ 500%+ | Buy $5.60 | |
Wanderlust | Limited Edition Beta | $23.13 | $7.24 | +$15.89 | ▲ 219.5% | Buy $23.13 | |
Lifelace | Limited Edition Beta | $70.35 | $31.46 | +$38.89 | ▲ 123.6% | Buy $70.35 | |
Celestial Prism | Limited Edition Beta | $22.04 | $11.11 | +$10.93 | ▲ 98.4% | Buy $22.04 | |
Pestilence | Battle Royale Box Set | $1.48 | $0.78 | +$0.70 | ▲ 89.7% | Buy $1.48 | |
Throne of Bone | Limited Edition Beta | $28.33 | $15.00 | +$13.33 | ▲ 88.9% | Buy $28.33 | |
Eddymurk Crab | Bloomburrow | $1.79 | $0.98 | +$0.81 | ▲ 82.7% | Buy $1.79 | |
Slickshot Show-Off | Outlaws of Thunder Junction | $9.56 | $5.71 | +$3.85 | ▲ 67.4% | Buy $9.56 | |
Cryptic Command | The List | $4.73 | $2.92 | +$1.81 | ▲ 62.0% | Buy $4.73 | |
Palani's Hatcher | The Lost Caverns of Ixalan | $1.13 | $0.76 | +$0.37 | ▲ 48.7% | Buy $1.13 | |
Ophiomancer | Commander 2013 | $2.22 | $1.52 | +$0.70 | ▲ 46.1% | Buy $2.22 | |
Keldon Warlord | Collectors' Edition | $2.80 | $1.92 | +$0.88 | ▲ 45.8% | Buy $2.80 | |
Forest | Battle Royale Box Set | $2.20 | $1.52 | +$0.68 | ▲ 44.7% | Buy $2.20 | |
Soul of the Harvest | Explorers of Ixalan | $2.46 | $1.73 | +$0.73 | ▲ 42.2% | Buy $2.46 | |
March of Swirling Mist | Kamigawa: Neon Dynasty Promos | $5.25 | $3.70 | +$1.55 | ▲ 41.9% | Buy $5.25 | |
Boomerang Basics | Avatar: The Last Airbender | $1.63 | $1.15 | +$0.48 | ▲ 41.7% | Buy $1.63 | |
Balthier and Fran | Final Fantasy | $1.18 | $0.87 | +$0.31 | ▲ 35.6% | Buy $1.18 | |
Unholy Grotto | Aetherdrift Commander | $1.20 | $0.91 | +$0.29 | ▲ 31.9% | Buy $1.20 | |
Banon, the Returners' Leader | Final Fantasy Commander | $1.41 | $1.08 | +$0.33 | ▲ 30.6% | Buy $1.41 | |
War Tax | Mercadian Masques | $1.24 | $0.95 | +$0.29 | ▲ 30.5% | Buy $1.24 | |
Shocker | The List | $1.92 | $1.48 | +$0.44 | ▲ 29.7% | Buy $1.92 | |
Vexing Bauble | Modern Horizons 3 | $3.61 | $2.79 | +$0.82 | ▲ 29.4% | Buy $3.61 | |
Gixian Puppeteer | The Brothers' War | $2.34 | $1.81 | +$0.53 | ▲ 29.3% | Buy $2.34 | |
Moogles' Valor | Final Fantasy | $1.55 | $1.22 | +$0.33 | ▲ 27.0% | Buy $1.55 |
Top Losers
| Card ▲▼ | Set ▲▼ | Price ▲▼ | Change ▲▼ | % Change ▼ | Alert | Buy | |
|---|---|---|---|---|---|---|---|
Balance of Power | Portal Three Kingdoms | $39.35 | $100.00 | -$60.65 | ▼ 60.7% | Buy $39.35 | |
Lotus Ring | The Big Score | $6.85 | $13.68 | -$6.83 | ▼ 49.9% | Buy $6.85 | |
Forest | Magic Premiere Shop 2009 | $1.99 | $3.67 | -$1.68 | ▼ 45.8% | Buy $1.99 | |
Coastal Wizard | Portal Second Age | $1.91 | $3.00 | -$1.09 | ▼ 36.3% | Buy $1.91 | |
Jandor's Saddlebags | Revised Edition | $1.96 | $2.71 | -$0.75 | ▼ 27.7% | Buy $1.96 | |
Big Mother Mouser | Teenage Mutant Ninja Turtles Eternal | $1.01 | $1.37 | -$0.36 | ▼ 26.3% | Buy $1.01 | |
Glóin, Dwarf Emissary | The Lord of the Rings: Tales of Middle-earth | $1.13 | $1.53 | -$0.40 | ▼ 26.1% | Buy $1.13 | |
Island | Magic Premiere Shop 2009 | $1.75 | $2.36 | -$0.61 | ▼ 25.8% | Buy $1.75 | |
Sazh's Chocobo | Final Fantasy | $1.25 | $1.66 | -$0.41 | ▼ 24.7% | Buy $1.25 | |
Blood Artist | Innistrad Remastered | $2.26 | $2.98 | -$0.72 | ▼ 24.2% | Buy $2.26 | |
Emberwilde Captain | Commander Legends | $1.36 | $1.78 | -$0.42 | ▼ 23.6% | Buy $1.36 | |
Thrull | Duel Decks: Divine vs. Demonic Tokens | $2.50 | $3.24 | -$0.74 | ▼ 22.8% | Buy $2.50 | |
Satyr Enchanter | Core Set 2019 | $1.06 | $1.36 | -$0.30 | ▼ 22.1% | Buy $1.06 | |
Shepherd of Rot | Onslaught | $1.53 | $1.94 | -$0.41 | ▼ 21.1% | Buy $1.53 | |
Brass Squire | Mirrodin Besieged | $1.91 | $2.40 | -$0.49 | ▼ 20.4% | Buy $1.91 | |
Rain of Daggers | Portal Second Age | $4.40 | $5.48 | -$1.08 | ▼ 19.7% | Buy $4.40 | |
Voltaic Key | Magic 2011 | $3.40 | $4.19 | -$0.79 | ▼ 18.9% | Buy $3.40 | |
Hydra Omnivore | Commander 2018 | $1.54 | $1.86 | -$0.32 | ▼ 17.2% | Buy $1.54 | |
Swiftfoot Boots | Tarkir: Dragonstorm Commander | $1.82 | $2.19 | -$0.37 | ▼ 16.9% | Buy $1.82 | |
Nissa of Shadowed Boughs | Zendikar Rising | $2.86 | $3.44 | -$0.58 | ▼ 16.9% | Buy $2.86 | |
Baleful Strix | Commander 2013 | $2.53 | $3.03 | -$0.50 | ▼ 16.5% | Buy $2.53 | |
Hanweir Garrison | Eldritch Moon | $1.64 | $1.96 | -$0.32 | ▼ 16.3% | Buy $1.64 | |
Spire Garden | Teenage Mutant Ninja Turtles Eternal | $4.42 | $5.28 | -$0.86 | ▼ 16.3% | Buy $4.42 | |
Grave Researcher // Reanimate | Secrets of Strixhaven | $2.69 | $3.20 | -$0.51 | ▼ 15.9% | Buy $2.69 | |
Darksteel Mutation | Commander Masters | $2.36 | $2.80 | -$0.44 | ▼ 15.7% | Buy $2.36 |
About Price Movers
MTG price movers track which Magic: The Gathering cards are gaining or losing value. Monitoring price changes helps you spot breakout cards early, identify selling windows, and find deals before the broader market catches on.
The "% Change" column shows how much a card's price moved compared to the previous day or previous week, depending on the timeframe you select. A card showing +40% on the daily view means its TCGPlayer market price rose 40% since yesterday's snapshot.
Use the gainers table to find cards seeing a spike in demand or a drop in supply. These moves often follow tournament results, spoiler seasons, or Commander content. If a card climbs steadily across both daily and weekly views, it may signal a sustained trend rather than a one-day spike. For longer-term signal, see the MTG price movers this week. Check the all-time highs tracker to see if a gainer is approaching its historical peak, or review supply signals for evidence of dealer activity behind the move.
The losers table highlights cards losing value. Depending on context, these can represent buying opportunities on temporarily underpriced staples or a signal to sell before further decline. Cross-reference drops with the card screener to check format legality and longer-term price trends.
All prices shown are TCGPlayer market prices, reflecting real transaction data rather than listing prices. SpellBook Finance computes daily gainers and losers updated every morning at 6 AM UTC.
Frequently Asked Questions
Which MTG cards had the biggest price changes today?
This page shows the top daily gainers and losers across all Magic: The Gathering sets, ranked by percentage change. Filter by minimum price to focus on cards with meaningful dollar moves, and toggle between regular and foil prices.
How often are MTG price movers updated?
Price movers are refreshed daily using TCGPlayer market prices. You can also view weekly movers to spot longer-term trends.
Why did an MTG card spike in price?
Card price spikes are often driven by tournament results, new set synergies, Commander demand, content creator features, or supply shortages. Click any card on the movers list to view its full price history and set context.















































