MTG Price Movers Today
Today's biggest MTG card price moves, ranked by % change. Real TCGPlayer market data, refreshed every morning at 6 AM UTC. Click any card for full price history, or set an alert.
Price data updated daily


29 gainers, 23 losers.
Top Gainers
| Card ▲▼ | Set ▲▼ | Price ▲▼ | Change ▲▼ | % Change ▼ | Alert | Buy | |
|---|---|---|---|---|---|---|---|
Fog | Intl. Collectors' Edition | $8.16 | $2.46 | +$5.70 | ▲ 231.7% | Buy $8.16 | |
Garruk's Uprising | Foundations | $1.20 | $0.38 | +$0.82 | ▲ 215.8% | Buy $1.20 | |
Lure | 30th Anniversary Edition | $14.45 | $7.08 | +$7.37 | ▲ 104.1% | Buy $14.45 | |
Crystal Rod | Limited Edition Beta | $9.99 | $6.10 | +$3.89 | ▲ 63.8% | Buy $9.99 | |
Forest | World Championship Decks 2002 | $4.78 | $2.99 | +$1.79 | ▲ 59.9% | Buy $4.78 | |
Padeem, Consul of Innovation | Kaladesh Promos | $14.99 | $9.61 | +$5.38 | ▲ 56.0% | Buy $14.99 | |
Druid Class | Adventures in the Forgotten Realms | $1.80 | $1.25 | +$0.55 | ▲ 44.0% | Buy $1.80 | |
Core Prowler | Mirrodin Besieged | $1.46 | $1.04 | +$0.42 | ▲ 40.4% | Buy $1.46 | |
Keeper of the Accord | Fallout | $1.03 | $0.74 | +$0.29 | ▲ 39.2% | Buy $1.03 | |
Soul of New Phyrexia | March of the Machine Commander | $1.12 | $0.82 | +$0.30 | ▲ 36.6% | Buy $1.12 | |
Champion's Victory | Portal Three Kingdoms | $7.90 | $5.88 | +$2.02 | ▲ 34.4% | Buy $7.90 | |
Zhang Liao, Hero of Hefei | Portal Three Kingdoms | $43.12 | $32.68 | +$10.44 | ▲ 31.9% | Buy $43.12 | |
Endrek Sahr, Master Breeder | Commander Masters | $2.35 | $1.79 | +$0.56 | ▲ 31.3% | Buy $2.35 | |
The Water Crystal | Final Fantasy | $3.63 | $2.80 | +$0.83 | ▲ 29.6% | Buy $3.63 | |
Forest | Edge of Eternities | $1.14 | $0.88 | +$0.26 | ▲ 29.5% | Buy $1.14 | |
Ambush Commander | Scourge | $2.39 | $1.85 | +$0.54 | ▲ 29.2% | Buy $2.39 | |
Path to Exile | Bloomburrow Commander | $1.56 | $1.21 | +$0.35 | ▲ 28.9% | Buy $1.56 | |
Corporeal Projection | Ravnica: Clue Edition | $11.84 | $9.19 | +$2.65 | ▲ 28.8% | Buy $11.84 | |
Emberwilde Captain | Commander Legends | $1.73 | $1.37 | +$0.36 | ▲ 26.3% | Buy $1.73 | |
Tempered Steel | Scars of Mirrodin | $1.59 | $1.26 | +$0.33 | ▲ 26.2% | Buy $1.59 | |
Anticausal Vestige | Edge of Eternities | $2.71 | $2.16 | +$0.55 | ▲ 25.5% | Buy $2.71 | |
Fountain of Renewal | The List | $1.70 | $1.36 | +$0.34 | ▲ 25.0% | Buy $1.70 | |
Wurm | Scars of Mirrodin Tokens | $5.35 | $4.29 | +$1.06 | ▲ 24.7% | Buy $5.35 | |
Counterspell | Duskmourn: House of Horror Commander | $3.39 | $2.73 | +$0.66 | ▲ 24.2% | Buy $3.39 | |
Sol Ring | Secrets of Strixhaven Commander | $1.29 | $1.04 | +$0.25 | ▲ 24.0% | Buy $1.29 |
Top Losers
| Card ▲▼ | Set ▲▼ | Price ▲▼ | Change ▲▼ | % Change ▼ | Alert | Buy | |
|---|---|---|---|---|---|---|---|
Merfolk of the Pearl Trident | Fourth Edition Foreign Black Border | $1.00 | $3.66 | -$2.66 | ▼ 72.7% | Buy $1.00 | |
Mulldrifter | Secret Lair Drop | $8.52 | $11.87 | -$3.35 | ▼ 28.2% | Buy $8.52 | |
Storm Herd | Commander 2019 | $3.22 | $4.31 | -$1.09 | ▼ 25.3% | Buy $3.22 | |
Marang River Regent // Coil and Catch | Tarkir: Dragonstorm Promos | $2.03 | $2.69 | -$0.66 | ▼ 24.5% | Buy $2.03 | |
Reverberate | Warhammer 40,000 Commander | $4.76 | $6.19 | -$1.43 | ▼ 23.1% | Buy $4.76 | |
Traumatic Critique | Secrets of Strixhaven | $1.35 | $1.75 | -$0.40 | ▼ 22.9% | Buy $1.35 | |
Etali, Primal Storm | Rivals of Ixalan Promos | $3.08 | $3.97 | -$0.89 | ▼ 22.4% | Buy $3.08 | |
Up the Beanstalk | Wilds of Eldraine | $1.97 | $2.48 | -$0.51 | ▼ 20.6% | Buy $1.97 | |
Mutagen Man, Living Ooze | Teenage Mutant Ninja Turtles | $2.13 | $2.67 | -$0.54 | ▼ 20.2% | Buy $2.13 | |
Hollowmurk Siege | Tarkir: Dragonstorm | $1.19 | $1.49 | -$0.30 | ▼ 20.1% | Buy $1.19 | |
Eldrazi Mimic | Oath of the Gatewatch | $1.11 | $1.36 | -$0.25 | ▼ 18.4% | Buy $1.11 | |
The Stone Brain | The Brothers' War Promos | $1.32 | $1.61 | -$0.29 | ▼ 18.0% | Buy $1.32 | |
Snow-Covered Mountain | Mystery Booster 2 | $2.88 | $3.50 | -$0.62 | ▼ 17.7% | Buy $2.88 | |
Counterspell | World Championship Decks 1997 | $2.42 | $2.94 | -$0.52 | ▼ 17.7% | Buy $2.42 | |
Fellwar Stone | Ninth Edition | $2.21 | $2.68 | -$0.47 | ▼ 17.5% | Buy $2.21 | |
Boomerang Basics | Avatar: The Last Airbender | $1.32 | $1.60 | -$0.28 | ▼ 17.5% | Buy $1.32 | |
Perch Protection | Bloomburrow Commander | $1.78 | $2.15 | -$0.37 | ▼ 17.2% | Buy $1.78 | |
Bring to Light | Secrets of Strixhaven Mystical Archive | $1.28 | $1.54 | -$0.26 | ▼ 16.9% | Buy $1.28 | |
Harvest Season | Amonkhet | $2.67 | $3.21 | -$0.54 | ▼ 16.8% | Buy $2.67 | |
Leonardo, Sewer Samurai | Teenage Mutant Ninja Turtles | $1.13 | $1.35 | -$0.22 | ▼ 16.3% | Buy $1.13 | |
Ghost Vacuum | Duskmourn: House of Horror | $3.96 | $4.73 | -$0.77 | ▼ 16.3% | Buy $3.96 | |
Umezawa's Jitte | Teenage Mutant Ninja Turtles Source Material | $10.82 | $12.92 | -$2.10 | ▼ 16.3% | Buy $10.82 | |
Tireless Provisioner | Modern Horizons 2 | $2.22 | $2.65 | -$0.43 | ▼ 16.2% | Buy $2.22 |
About Price Movers
MTG price movers track which Magic: The Gathering cards are gaining or losing value. Monitoring price changes helps you spot breakout cards early, identify selling windows, and find deals before the broader market catches on.
The "% Change" column shows how much a card's price moved compared to the previous day or previous week, depending on the timeframe you select. A card showing +40% on the daily view means its TCGPlayer market price rose 40% since yesterday's snapshot.
Use the gainers table to find cards seeing a spike in demand or a drop in supply. These moves often follow tournament results, spoiler seasons, or Commander content. If a card climbs steadily across both daily and weekly views, it may signal a sustained trend rather than a one-day spike. For longer-term signal, see the MTG price movers this week. Check the all-time highs tracker to see if a gainer is approaching its historical peak, or review supply signals for evidence of dealer activity behind the move.
The losers table highlights cards losing value. Depending on context, these can represent buying opportunities on temporarily underpriced staples or a signal to sell before further decline. Cross-reference drops with the card screener to check format legality and longer-term price trends.
All prices shown are TCGPlayer market prices, reflecting real transaction data rather than listing prices. Spellbook Finance computes daily gainers and losers updated every morning at 6 AM UTC.
Frequently Asked Questions
Which MTG cards had the biggest price changes today?
This page shows the top daily gainers and losers across all Magic: The Gathering sets, ranked by percentage change. Filter by minimum price to focus on cards with meaningful dollar moves, and toggle between regular and foil prices.
How often are MTG price movers updated?
Price movers are refreshed daily using TCGPlayer market prices. You can also view weekly movers to spot longer-term trends.
Why did an MTG card spike in price?
Card price spikes are often driven by tournament results, new set synergies, Commander demand, content creator features, or supply shortages. Click any card on the movers list to view its full price history and set context.













































