MTG Price Movers This Week
The biggest 7-day MTG card price moves, ranked by % change. Real TCGPlayer market data, refreshed daily. Click any card for full price history, or set an alert.
Price data updated daily


24 gainers, 11 losers.
Top Gainers
| Card ▲▼ | Set ▲▼ | Price ▲▼ | Change ▲▼ | % Change ▼ | Alert | Buy | |
|---|---|---|---|---|---|---|---|
Violent Outburst | Alara Reborn | $7.41 | $0.53 | +$6.88 | ▲ 500%+ | Buy $7.41 | |
Plague Rats | Intl. Collectors' Edition | $1.00 | $0.15 | +$0.85 | ▲ 500%+ | Buy $1.00 | |
Crashing Footfalls | Special Guests | $8.31 | $1.12 | +$7.19 | ▲ 500%+ | Buy $8.31 | |
Crashing Footfalls | Modern Horizons | $3.80 | $0.42 | +$3.38 | ▲ 500%+ | Buy $3.80 | |
Wall of Brambles | Limited Edition Alpha | $110.00 | $16.70 | +$93.30 | ▲ 500%+ | Buy $110.00 | |
Violent Outburst | Foundations Jumpstart | $8.66 | $0.36 | +$8.30 | ▲ 500%+ | Buy $8.66 | |
Crashing Footfalls | Mystery Booster 2 | $2.08 | $0.45 | +$1.63 | ▲ 362.2% | Buy $2.08 | |
Healing Salve | Fourth Edition Foreign Black Border | $1.99 | $0.44 | +$1.55 | ▲ 352.3% | Buy $1.99 | |
Ironclaw Orcs | Fourth Edition Foreign Black Border | $1.92 | $0.44 | +$1.48 | ▲ 336.4% | Buy $1.92 | |
Umezawa's Jitte | Teenage Mutant Ninja Turtles Source Material | $10.82 | $2.67 | +$8.15 | ▲ 305.2% | Buy $10.82 | |
Glasses of Urza | 30th Anniversary Edition | $20.00 | $5.11 | +$14.89 | ▲ 291.4% | Buy $20.00 | |
Fog | Intl. Collectors' Edition | $8.16 | $2.46 | +$5.70 | ▲ 231.7% | Buy $8.16 | |
Silk, Web Weaver | Marvel's Spider-Man | $1.12 | $0.35 | +$0.77 | ▲ 220.0% | Buy $1.12 | |
The Goose Mother | Secrets of Strixhaven Commander | $1.12 | $0.37 | +$0.75 | ▲ 202.7% | Buy $1.12 | |
Garruk's Uprising | Foundations | $1.20 | $0.40 | +$0.80 | ▲ 200.0% | Buy $1.20 | |
Worldsoul's Rage | Murders at Karlov Manor | $1.23 | $0.43 | +$0.80 | ▲ 186.0% | Buy $1.23 | |
Bear with Set's Mechanic | Mystery Booster Playtest Cards 2019 | $9.34 | $3.31 | +$6.03 | ▲ 182.2% | Buy $9.34 | |
Together as One | Secrets of Strixhaven | $1.26 | $0.46 | +$0.80 | ▲ 173.9% | Buy $1.26 | |
Dave Humpherys Bio | World Championship Decks 2003 | $1.35 | $0.50 | +$0.85 | ▲ 170.0% | Buy $1.35 | |
Wall of Blood | The List | $3.31 | $1.33 | +$1.98 | ▲ 148.9% | Buy $3.31 | |
Umezawa's Jitte | The List | $24.20 | $9.94 | +$14.26 | ▲ 143.5% | Buy $24.20 | |
Lapis Lazuli Talisman | Ice Age | $1.16 | $0.48 | +$0.68 | ▲ 141.7% | Buy $1.16 | |
Seat of the Synod | Foundations Jumpstart | $1.36 | $0.57 | +$0.79 | ▲ 138.6% | Buy $1.36 | |
Core Prowler | Mirrodin Besieged | $1.46 | $0.62 | +$0.84 | ▲ 135.5% | Buy $1.46 |
Top Losers
| Card ▲▼ | Set ▲▼ | Price ▲▼ | Change ▲▼ | % Change ▼ | Alert | Buy | |
|---|---|---|---|---|---|---|---|
Battle Hymn | Secret Lair Drop | $5.01 | $19.99 | -$14.98 | ▼ 74.9% | Buy $5.01 | |
Merfolk of the Pearl Trident | Fourth Edition Foreign Black Border | $1.00 | $3.66 | -$2.66 | ▼ 72.7% | Buy $1.00 | |
Assassin's Trophy | Murders at Karlov Manor | $1.09 | $3.70 | -$2.61 | ▼ 70.5% | Buy $1.09 | |
Breath of Fury | Secret Lair Drop | $8.70 | $25.99 | -$17.29 | ▼ 66.5% | Buy $8.70 | |
Island | Arena League 2005 | $6.71 | $19.33 | -$12.62 | ▼ 65.3% | Buy $6.71 | |
Safe Haven | Pro Tour Collector Set | $1.74 | $4.94 | -$3.20 | ▼ 64.8% | Buy $1.74 | |
Generous Gift | Modern Horizons | $1.52 | $4.18 | -$2.66 | ▼ 63.6% | Buy $1.52 | |
Mountain | Arena League 2005 | $8.49 | $20.85 | -$12.36 | ▼ 59.3% | Buy $8.49 | |
Runic Armasaur | The Lost Caverns of Ixalan Commander | $1.87 | $4.57 | -$2.70 | ▼ 59.1% | Buy $1.87 | |
Mountain | Pro Tour Collector Set | $1.76 | $4.20 | -$2.44 | ▼ 58.1% | Buy $1.76 | |
Conversion | Intl. Collectors' Edition | $1.95 | $4.50 | -$2.55 | ▼ 56.7% | Buy $1.95 |
About Price Movers
MTG price movers track which Magic: The Gathering cards are gaining or losing value. Monitoring price changes helps you spot breakout cards early, identify selling windows, and find deals before the broader market catches on.
The "% Change" column shows how much a card's price moved compared to the previous day or previous week, depending on the timeframe you select. A card showing +40% on the daily view means its TCGPlayer market price rose 40% since yesterday's snapshot.
Use the gainers table to find cards seeing a spike in demand or a drop in supply. These moves often follow tournament results, spoiler seasons, or Commander content. If a card climbs steadily across both daily and weekly views, it may signal a sustained trend rather than a one-day spike. For longer-term signal, see the daily MTG price movers. Check the all-time highs tracker to see if a gainer is approaching its historical peak, or review supply signals for evidence of dealer activity behind the move.
The losers table highlights cards losing value. Depending on context, these can represent buying opportunities on temporarily underpriced staples or a signal to sell before further decline. Cross-reference drops with the card screener to check format legality and longer-term price trends.
All prices shown are TCGPlayer market prices, reflecting real transaction data rather than listing prices. Spellbook Finance computes daily gainers and losers updated every morning at 6 AM UTC.
Frequently Asked Questions
Which MTG cards had the biggest price changes today?
This page shows the top daily gainers and losers across all Magic: The Gathering sets, ranked by percentage change. Filter by minimum price to focus on cards with meaningful dollar moves, and toggle between regular and foil prices.
How often are MTG price movers updated?
Price movers are refreshed daily using TCGPlayer market prices. You can also view weekly movers to spot longer-term trends.
Why did an MTG card spike in price?
Card price spikes are often driven by tournament results, new set synergies, Commander demand, content creator features, or supply shortages. Click any card on the movers list to view its full price history and set context.
































