MTG Price Movers Today
Today's biggest MTG card price moves, ranked by % change. Real TCGPlayer market data, refreshed every morning at 6 AM UTC. Click any card for full price history, or set an alert.
Price data updated daily


18 gainers, 25 losers.
Top Gainers
| Card ▲▼ | Set ▲▼ | Price ▲▼ | Change ▲▼ | % Change ▼ | Alert | Buy | |
|---|---|---|---|---|---|---|---|
Mana Flare | Unlimited Edition | $65.13 | $24.92 | +$40.21 | ▲ 161.4% | Buy $65.13 | |
Nadu, Winged Wisdom | Modern Horizons 3 | $1.55 | $0.76 | +$0.79 | ▲ 103.9% | Buy $1.55 | |
Gloom | Limited Edition Alpha | $236.98 | $131.48 | +$105.50 | ▲ 80.2% | Buy $236.98 | |
Blood Pet | Tempest | $1.99 | $1.21 | +$0.78 | ▲ 64.5% | Buy $1.99 | |
Pest Infestation | Breaking News | $2.09 | $1.28 | +$0.81 | ▲ 63.3% | Buy $2.09 | |
The Masamune | Final Fantasy | $1.03 | $0.66 | +$0.37 | ▲ 56.1% | Buy $1.03 | |
Stasis | Foreign Black Border | $49.99 | $32.09 | +$17.90 | ▲ 55.8% | Buy $49.99 | |
Wastes | Final Fantasy | $1.09 | $0.73 | +$0.36 | ▲ 49.3% | Buy $1.09 | |
Persist | Lorwyn Eclipsed Commander | $1.04 | $0.71 | +$0.33 | ▲ 46.5% | Buy $1.04 | |
Ichor Wellspring | Commander 2021 | $1.49 | $1.04 | +$0.45 | ▲ 43.3% | Buy $1.49 | |
Wrenn and Seven | Duskmourn: House of Horror Commander | $1.17 | $0.83 | +$0.34 | ▲ 41.0% | Buy $1.17 | |
Forest | Portal Three Kingdoms | $12.67 | $9.09 | +$3.58 | ▲ 39.4% | Buy $12.67 | |
Sleight of Mind | Unlimited Edition | $18.64 | $13.52 | +$5.12 | ▲ 37.9% | Buy $18.64 | |
Seat of the Synod | The Brothers' War Commander | $3.68 | $2.68 | +$1.00 | ▲ 37.3% | Buy $3.68 | |
Psychosis Crawler | Commander 2020 | $3.19 | $2.37 | +$0.82 | ▲ 34.6% | Buy $3.19 | |
Idol of Oblivion | Commander Masters | $2.73 | $2.06 | +$0.67 | ▲ 32.5% | Buy $2.73 | |
Contract from Below | Unlimited Edition | $26.87 | $20.31 | +$6.56 | ▲ 32.3% | Buy $26.87 | |
Taunt | Portal | $1.60 | $1.21 | +$0.39 | ▲ 32.2% | Buy $1.60 |
Top Losers
| Card ▲▼ | Set ▲▼ | Price ▲▼ | Change ▲▼ | % Change ▼ | Alert | Buy | |
|---|---|---|---|---|---|---|---|
Regal Caracal | Amonkhet | $1.30 | $4.08 | -$2.78 | ▼ 68.1% | Buy $1.30 | |
Bojuka Bog | Worldwake | $1.76 | $4.51 | -$2.75 | ▼ 61.0% | Buy $1.76 | |
Swamp | Starter 1999 | $1.38 | $2.28 | -$0.90 | ▼ 39.5% | Buy $1.38 | |
Zul Ashur, Lich Lord | Foundations Promos | $3.75 | $5.99 | -$2.24 | ▼ 37.4% | Buy $3.75 | |
Brightcap Badger // Fungus Frolic | Bloomburrow Commander | $3.35 | $4.74 | -$1.39 | ▼ 29.3% | Buy $3.35 | |
Patron of the Moon | The List | $3.38 | $4.66 | -$1.28 | ▼ 27.5% | Buy $3.38 | |
Boltwave | Foundations | $1.51 | $2.07 | -$0.56 | ▼ 27.1% | Buy $1.51 | |
Rishadan Port | World Championship Decks 2001 | $7.99 | $10.80 | -$2.81 | ▼ 26.0% | Buy $7.99 | |
Lightning Bolt | Commander Legends: Battle for Baldur's Gate | $1.42 | $1.89 | -$0.47 | ▼ 24.9% | Buy $1.42 | |
Swamp | Foreign Black Border | $2.12 | $2.75 | -$0.63 | ▼ 22.9% | Buy $2.12 | |
Collective Inferno | Lorwyn Eclipsed | $1.35 | $1.72 | -$0.37 | ▼ 21.5% | Buy $1.35 | |
Summon: Brynhildr | Final Fantasy | $1.56 | $1.98 | -$0.42 | ▼ 21.2% | Buy $1.56 | |
Starfall Invocation | Bloomburrow | $1.09 | $1.38 | -$0.29 | ▼ 21.0% | Buy $1.09 | |
Replicating Ring | March of the Machine Commander | $1.17 | $1.48 | -$0.31 | ▼ 20.9% | Buy $1.17 | |
Zhang Liao, Hero of Hefei | Portal Three Kingdoms | $34.19 | $43.12 | -$8.93 | ▼ 20.7% | Buy $34.19 | |
Willbreaker | Magic Origins | $1.69 | $2.12 | -$0.43 | ▼ 20.3% | Buy $1.69 | |
Dark Ritual | Masters 25 | $4.17 | $5.22 | -$1.05 | ▼ 20.1% | Buy $4.17 | |
Tamiyo's Safekeeping | Kamigawa: Neon Dynasty | $4.79 | $5.99 | -$1.20 | ▼ 20.0% | Buy $4.79 | |
Impact Tremors | Wilds of Eldraine: Enchanting Tales | $3.12 | $3.89 | -$0.77 | ▼ 19.8% | Buy $3.12 | |
Sundown Pass | Secrets of Strixhaven | $1.58 | $1.95 | -$0.37 | ▼ 19.0% | Buy $1.58 | |
Myr Enforcer | Modern Masters 2015 | $1.00 | $1.23 | -$0.23 | ▼ 18.7% | Buy $1.00 | |
Boomerang Basics | Avatar: The Last Airbender | $1.05 | $1.29 | -$0.24 | ▼ 18.6% | Buy $1.05 | |
Pest Rescuer | Secrets of Strixhaven Commander | $1.81 | $2.21 | -$0.40 | ▼ 18.1% | Buy $1.81 | |
Smuggler's Buggy | New Capenna Commander | $1.31 | $1.58 | -$0.27 | ▼ 17.1% | Buy $1.31 | |
Dave Humpherys Bio | World Championship Decks 2003 | $1.42 | $1.71 | -$0.29 | ▼ 17.0% | Buy $1.42 |
About Price Movers
MTG price movers track which Magic: The Gathering cards are gaining or losing value. Monitoring price changes helps you spot breakout cards early, identify selling windows, and find deals before the broader market catches on.
The "% Change" column shows how much a card's price moved compared to the previous day or previous week, depending on the timeframe you select. A card showing +40% on the daily view means its TCGPlayer market price rose 40% since yesterday's snapshot.
Use the gainers table to find cards seeing a spike in demand or a drop in supply. These moves often follow tournament results, spoiler seasons, or Commander content. If a card climbs steadily across both daily and weekly views, it may signal a sustained trend rather than a one-day spike. For longer-term signal, see the MTG price movers this week. Check the all-time highs tracker to see if a gainer is approaching its historical peak, or review supply signals for evidence of dealer activity behind the move.
The losers table highlights cards losing value. Depending on context, these can represent buying opportunities on temporarily underpriced staples or a signal to sell before further decline. Cross-reference drops with the card screener to check format legality and longer-term price trends.
All prices shown are TCGPlayer market prices, reflecting real transaction data rather than listing prices. Spellbook Finance computes daily gainers and losers updated every morning at 6 AM UTC.
Frequently Asked Questions
Which MTG cards had the biggest price changes today?
This page shows the top daily gainers and losers across all Magic: The Gathering sets, ranked by percentage change. Filter by minimum price to focus on cards with meaningful dollar moves, and toggle between regular and foil prices.
How often are MTG price movers updated?
Price movers are refreshed daily using TCGPlayer market prices. You can also view weekly movers to spot longer-term trends.
Why did an MTG card spike in price?
Card price spikes are often driven by tournament results, new set synergies, Commander demand, content creator features, or supply shortages. Click any card on the movers list to view its full price history and set context.








































