MTG Price Movers This Week
The biggest 7-day MTG card price moves, ranked by % change. Real TCGPlayer market data, refreshed daily. Click any card for full price history, or set an alert.
Price data updated daily


20 gainers, 9 losers.
Top Gainers
| Card ▲▼ | Set ▲▼ | Price ▲▼ | Change ▲▼ | % Change ▼ | Alert | Buy | |
|---|---|---|---|---|---|---|---|
Psionic Blast | Collectors' Edition | $40.55 | $0.51 | +$40.04 | ▲ 500%+ | Buy $40.55 | |
Prompto Argentum | Final Fantasy | $2.20 | $0.08 | +$2.12 | ▲ 500%+ | Buy $2.20 | |
Bouncer's Beatdown | Streets of New Capenna | $2.17 | $0.21 | +$1.96 | ▲ 500%+ | Buy $2.17 | |
Island | The Lord of the Rings: Tales of Middle-earth | $2.17 | $0.15 | +$2.02 | ▲ 500%+ | Buy $2.17 | |
Hurloon Minotaur | Collectors' Edition | $7.99 | $1.05 | +$6.94 | ▲ 500%+ | Buy $7.99 | |
Drudge Skeletons | Intl. Collectors' Edition | $5.60 | $0.75 | +$4.85 | ▲ 500%+ | Buy $5.60 | |
Mountain | The Lord of the Rings: Tales of Middle-earth | $2.15 | $0.18 | +$1.97 | ▲ 500%+ | Buy $2.15 | |
Island | The Lord of the Rings: Tales of Middle-earth | $2.14 | $0.18 | +$1.96 | ▲ 500%+ | Buy $2.14 | |
Prowler, Clawed Thief | Marvel's Spider-Man | $2.10 | $0.21 | +$1.89 | ▲ 500%+ | Buy $2.10 | |
Mountain | The Lord of the Rings: Tales of Middle-earth | $2.15 | $0.17 | +$1.98 | ▲ 500%+ | Buy $2.15 | |
Caustic Bronco | Outlaws of Thunder Junction | $2.43 | $0.30 | +$2.13 | ▲ 500%+ | Buy $2.43 | |
Obsianus Golem | Intl. Collectors' Edition | $6.79 | $0.61 | +$6.18 | ▲ 500%+ | Buy $6.79 | |
Zhou Yu, Chief Commander | Portal Three Kingdoms | $119.00 | $20.00 | +$99.00 | ▲ 495.0% | Buy $119.00 | |
Glasses of Urza | Limited Edition Alpha | $269.50 | $47.11 | +$222.39 | ▲ 472.1% | Buy $269.50 | |
Channel | Revised Edition | $2.41 | $0.44 | +$1.97 | ▲ 447.7% | Buy $2.41 | |
Unstable Amulet | Modern Horizons 3 | $1.07 | $0.23 | +$0.84 | ▲ 365.2% | Buy $1.07 | |
Disintegrate | Fourth Edition Foreign Black Border | $3.99 | $0.86 | +$3.13 | ▲ 364.0% | Buy $3.99 | |
Mountain | Pro Tour Collector Set | $7.46 | $2.42 | +$5.04 | ▲ 208.3% | Buy $7.46 | |
Jan Tomcani Decklist | World Championship Decks 2001 | $7.45 | $2.45 | +$5.00 | ▲ 204.1% | Buy $7.45 | |
Starke | Vanguard Series | $12.99 | $4.40 | +$8.59 | ▲ 195.2% | Buy $12.99 |
Top Losers
| Card ▲▼ | Set ▲▼ | Price ▲▼ | Change ▲▼ | % Change ▼ | Alert | Buy | |
|---|---|---|---|---|---|---|---|
Instill Energy | Limited Edition Alpha | $20.00 | $99.99 | -$79.99 | ▼ 80.0% | Buy $20.00 | |
Craw Wurm | Fourth Edition Foreign Black Border | $2.00 | $9.99 | -$7.99 | ▼ 80.0% | Buy $2.00 | |
Fear | Intl. Collectors' Edition | $1.00 | $4.73 | -$3.73 | ▼ 78.9% | Buy $1.00 | |
Spinerock Knoll | Duskmourn: House of Horror Commander | $1.00 | $4.00 | -$3.00 | ▼ 75.0% | Buy $1.00 | |
Kormus Bell | Intl. Collectors' Edition | $1.89 | $4.99 | -$3.10 | ▼ 62.1% | Buy $1.89 | |
Balance of Power | Portal Three Kingdoms | $39.35 | $100.00 | -$60.65 | ▼ 60.7% | Buy $39.35 | |
Giant Growth | Intl. Collectors' Edition | $2.97 | $7.43 | -$4.46 | ▼ 60.0% | Buy $2.97 | |
Shatter | Intl. Collectors' Edition | $2.55 | $5.94 | -$3.39 | ▼ 57.1% | Buy $2.55 | |
Vadrok, Apex of Thunder | Ikoria: Lair of Behemoths Promos | $1.02 | $2.26 | -$1.24 | ▼ 54.9% | Buy $1.02 |
About Price Movers
MTG price movers track which Magic: The Gathering cards are gaining or losing value. Monitoring price changes helps you spot breakout cards early, identify selling windows, and find deals before the broader market catches on.
The "% Change" column shows how much a card's price moved compared to the previous day or previous week, depending on the timeframe you select. A card showing +40% on the daily view means its TCGPlayer market price rose 40% since yesterday's snapshot.
Use the gainers table to find cards seeing a spike in demand or a drop in supply. These moves often follow tournament results, spoiler seasons, or Commander content. If a card climbs steadily across both daily and weekly views, it may signal a sustained trend rather than a one-day spike. For longer-term signal, see the daily MTG price movers. Check the all-time highs tracker to see if a gainer is approaching its historical peak, or review supply signals for evidence of dealer activity behind the move.
The losers table highlights cards losing value. Depending on context, these can represent buying opportunities on temporarily underpriced staples or a signal to sell before further decline. Cross-reference drops with the card screener to check format legality and longer-term price trends.
All prices shown are TCGPlayer market prices, reflecting real transaction data rather than listing prices. SpellBook Finance computes daily gainers and losers updated every morning at 6 AM UTC.
Frequently Asked Questions
Which MTG cards had the biggest price changes today?
This page shows the top daily gainers and losers across all Magic: The Gathering sets, ranked by percentage change. Filter by minimum price to focus on cards with meaningful dollar moves, and toggle between regular and foil prices.
How often are MTG price movers updated?
Price movers are refreshed daily using TCGPlayer market prices. You can also view weekly movers to spot longer-term trends.
Why did an MTG card spike in price?
Card price spikes are often driven by tournament results, new set synergies, Commander demand, content creator features, or supply shortages. Click any card on the movers list to view its full price history and set context.


























