All-Time Highs
All-time high data updated daily
About All-Time Highs
This page tracks every Magic: The Gathering card that has reached or is approaching its all-time high TCGPlayer market price. "New All-Time Highs" lists cards that just surpassed their previous peak, while "Near All-Time Highs" shows cards trading close to their record, potential breakouts if demand continues.
ATH data is a leading indicator for the MTG market. Cards hitting new peaks often signal sustained demand rather than a one-day spike. Cross-reference breakouts with the price movers to see if momentum is accelerating, or check SpellBook Scores for a composite view of a card's market strength.
All prices are TCGPlayer market prices based on real transactions, updated daily at 6 AM UTC. Toggle between regular and foil pricing and adjust the minimum price filter to focus on the cards that matter to your portfolio. To watch these cards alongside the rest of your collection, use the free MTG portfolio tracker.
Top breakout: Ball Lightning at +14896.0% above previous ATH. 33 new ATHs, 61 near ATH. Updated about 16 hours ago · Next update in ~3h
New All-Time Highs33
| Card | Price | $ Above | % Above | ATH Date | ||
|---|---|---|---|---|---|---|
Ball LightningR | Fourth Edition Foreign Black Border | $37.49 | $0.25 | +$37.24 | +14896.0% | May 15 |
Deadly DisputeC | Adventures in the Forgotten Realms | $20.38 | $0.41 | +$19.97 | +4870.7% | May 15 |
Feldon's CaneU | Antiquities | $21.17 | $0.48 | +$20.69 | +4310.4% | May 15 |
Selvala, Explorer ReturnedR | Vintage Masters | $10.35 | $0.33 | +$10.02 | +3036.4% | May 15 |
Ashnod's TransmograntU | Antiquities | $5.50 | $0.19 | +$5.31 | +2794.7% | May 15 |
Simic Growth ChamberU | Magic Online Theme Decks | $3.86 | $0.37 | +$3.49 | +943.2% | May 15 |
Etali, Primal StormR | Rivals of Ixalan Promos | $5.74 | $0.73 | +$5.01 | +686.3% | May 15 |
Sundown PassR | Innistrad: Crimson Vow | $7.49 | $1.20 | +$6.29 | +524.2% | May 15 |
Lair of the HydraR | Adventures in the Forgotten Realms | $2.10 | $0.37 | +$1.73 | +467.6% | May 15 |
Tezzeret, Betrayer of FleshM | Kamigawa: Neon Dynasty | $3.59 | $0.69 | +$2.90 | +420.3% | May 15 |
Staff of the StorytellerR | Phyrexia: All Will Be One Commander | $4.18 | $0.81 | +$3.37 | +416.1% | May 15 |
Sol RingU | Limited Edition Alpha | $115.49 | $22.46 | +$93.03 | +414.2% | May 15 |
Mary Read and Anne BonnyR | Assassin's Creed | $2.14 | $0.43 | +$1.71 | +397.7% | May 15 |
Prosperous InnkeeperU | Adventures in the Forgotten Realms | $1.24 | $0.27 | +$0.97 | +359.3% | May 15 |
Selesnya SanctuaryC | Salvat 2005 | $1.34 | $0.30 | +$1.04 | +346.7% | May 15 |
Sleight of MindR | Limited Edition Alpha | $1.31 | $0.32 | +$0.99 | +309.4% | May 15 |
Apple of Eden, Isu RelicM | Assassin's Creed | $2.77 | $0.68 | +$2.09 | +307.4% | May 15 |
Swords to PlowsharesU | Limited Edition Alpha | $75.17 | $19.81 | +$55.36 | +279.4% | May 15 |
Tainted FieldU | Torment | $1.51 | $0.45 | +$1.06 | +235.6% | May 15 |
Bojuka BogC | Worldwake | $5.04 | $1.67 | +$3.37 | +201.8% | May 15 |
Masked VandalC | Kaldheim | $5.71 | $2.01 | +$3.70 | +184.1% | May 15 |
Fabled PassageR | Throne of Eldraine Promos | $8.17 | $3.34 | +$4.83 | +144.6% | May 15 |
Austere CommandR | Lorwyn | $1.85 | $0.77 | +$1.08 | +140.3% | May 15 |
Blasphemous ActR | Innistrad | $2.90 | $1.24 | +$1.66 | +133.9% | May 15 |
Pitiless PlundererU | Rivals of Ixalan | $7.39 | $3.20 | +$4.19 | +130.9% | May 15 |
Near All-Time Highs61
| Card | Price | $ Above | % Above | ATH Date | ||
|---|---|---|---|---|---|---|
NecropotenceR | Ice Age | $50.90 | $50.91 | -$0.01 | -0.0% | May 13 |
Gemstone CavernsR | Time Spiral | $47.55 | $47.56 | -$0.01 | -0.0% | May 14 |
Livonya SiloneR | Legends | $37.79 | $37.80 | -$0.01 | -0.0% | Mar 17 |
Akroma's MemorialR | Future Sight | $34.01 | $34.02 | -$0.01 | -0.0% | May 12 |
MetalworkerR | Urza's Destiny | $182.58 | $182.66 | -$0.08 | -0.0% | May 10 |
OpalescenceR | Urza's Destiny | $40.41 | $40.43 | -$0.02 | -0.1% | May 10 |
Ozolith, the Shattered SpireR | March of the Machine | $14.58 | $14.59 | -$0.01 | -0.1% | May 13 |
Cosmogrand ZenithM | Edge of Eternities | $8.89 | $8.90 | -$0.01 | -0.1% | May 14 |
Elephant GraveyardU | Masters Edition IV | $290.66 | $291.00 | -$0.34 | -0.1% | Mar 17 |
Razorclaw BearR | Portal Second Age | $31.74 | $31.78 | -$0.04 | -0.1% | May 11 |
Stormchaser's TalentR | Bloomburrow Promos | $7.64 | $7.65 | -$0.01 | -0.1% | May 14 |
Blossoming BogbeastR | Commander 2021 | $7.13 | $7.14 | -$0.01 | -0.1% | May 12 |
Heroic InterventionR | Aether Revolt Promos | $13.35 | $13.37 | -$0.02 | -0.1% | May 14 |
FastbondR | Limited Edition Alpha | $27.29 | $27.33 | -$0.04 | -0.1% | May 10 |
North StarR | Legends | $27.04 | $27.08 | -$0.04 | -0.1% | Apr 30 |
Torment of HailfireR | Hour of Devastation | $39.06 | $39.12 | -$0.06 | -0.1% | May 14 |
Natural SelectionR | Limited Edition Alpha | $80.93 | $81.06 | -$0.13 | -0.2% | May 11 |
Great WhaleR | Urza's Saga | $24.82 | $24.86 | -$0.04 | -0.2% | May 11 |
Cyclopean TombR | Limited Edition Alpha | $81.16 | $81.29 | -$0.13 | -0.2% | Mar 17 |
Thassa, Deep-DwellingM | Theros Beyond Death | $30.71 | $30.76 | -$0.05 | -0.2% | May 14 |
All Hallow's EveR | Legends | $522.25 | $523.16 | -$0.91 | -0.2% | May 7 |
TreacheryR | Urza's Destiny | $42.27 | $42.35 | -$0.08 | -0.2% | May 11 |
MockingbirdR | Bloomburrow | $5.12 | $5.13 | -$0.01 | -0.2% | May 14 |
BraingeyserR | Limited Edition Alpha | $15.93 | $15.96 | -$0.03 | -0.2% | May 10 |
Herald's HornU | Treasure Chest | $4.90 | $4.91 | -$0.01 | -0.2% | Apr 24 |
Frequently Asked Questions
What are MTG all-time high prices?
An all-time high (ATH) means a card's current TCGPlayer market price has surpassed every previous recorded price. This page tracks cards that just broke their ATH and cards trading near their historical peak, updated daily.
Why do MTG cards hit all-time highs?
Cards reach new ATHs due to tournament results driving demand, Commander popularity spikes, supply drying up on older printings, or speculation around upcoming sets and bans. The '% Above' column shows how far beyond the previous record a card has climbed.
How often are all-time highs updated?
ATH data refreshes daily using TCGPlayer market prices — real transaction data, not listing prices. Cards appear the same day they break their record, so you can spot breakouts as they happen.